HD Image Quality Rankings
Land of Whimsy / Writings / HD Image Quality Rankings
IntroductionA semi-comprehensive breakdown of all the high definition movie releases I have seen, ranking each transfer out of 10 and listing them in rough order of quality. Writings |
Preamble
When I first jumped aboard the high definition bandwagon back in the summer of 2006, I immediately began to notice major discrepancies between the ratings being awarded to the image quality of HD and Blu-ray releases on major review sites, and what I was seeing with my own eyes. As with standard definition DVD, I quickly lost track of the number of times a reviewer would praise a transfer to the heavens, only for me to discover that it was in fact blurry, filtered and/or edge enhanced, or for them to utterly trash (or at the very least remain indifferent to) discs that turn out to feature smooth, natural, film-like image quality. Broadly speaking, there seems to be a lack of understanding among reviewers, even so-called professional ones, of what constitutes a filmic "look" and how to accurately describe the various strengths and weaknesses on display in a transfer. I thought, and still think, that reviews such as these can potentially cause damage to the format (a distributor, for example, might see that a filtered and/or edge enhanced title is receiving rave reviews and therefore mandate that all transfers have the same work done on them) and bring the profession into disrepute (by appearing ignorant).
Therefore, I made up my mind to add my own voice, wherever possible, and "call it as I see it". Initially, reviewing every disc that landed on my doormat wasn't too much of a tall order, but, as I ended up buying or otherwise receiving more and more discs, this became increasingly difficult until, fairly quickly, I realised that it would be impossible to write in detail about every single HD and Blu-ray disc I'd seen. This is why I decided to create the HD Image Quality Rankings chart.
A few preliminary notes about my review criteria. Above all else, I favour a film-like appearance that is faithful to the source materials. That may be an extremely rough, grainy image (in the case of the 16mm-sourced scenes in Babel) or one that is completely grain-free (as in the digitally-sourced Ratatouille). The next most important criterion for me is detail - and by that I mean real detail, not artificially induced sharpness. A brilliantly detailed, pin-sharp image with some compression artefacts (e.g. Sony's Blu-ray release of Silent Hill) will impress me infinitely more than one that is free of compression problems but filtered and lacking in detail (e.g. Batman Begins). There is always going to be some level of personal preference involved, and the inherent limitations of the source materials may sometimes prevent a transfer that is in actual fact transparent to the master from gaining top marks (Crank, for example, features excessive edge enhancement that was intentionally added by its filmmakers, but nets a 4 out of 10 rating due to its ugly appearance, and giving it the same rank as Casino Royale would therefore be simply ludicrous).
![]() |
![]() |
|
Above: Enchanted is demo quality, the perfect example of how an HD release should be done. (Click to enlarge) |
Above: Escape from New York is the sort of thing you scrape off the bottom of your boot. (Click to enlarge) |
It's also important to note that, while the chart was originally intended as a linear ranking system, with each title listed in descending order featuring a weaker transfer than the one above it, this is no longer the case. In the early days, with only a dozen or so titles in the list, this was quite feasible, but nowadays, with over 100, the waters have become much muddier, to the extent that, within each ranking tier ("10", "9", etc...), the actual ordering is alphabetical. You can therefore assume that an "8" title, for instance, is roughly comparable in terms of quality to all other "8" titles, although of course each bracket still includes room for a great deal of divergence. (The Life Before Her Eyes is assuredly a better "9" than Children of Men, for example, but is Zodiac better-looking than 300, or are they both comparable in quality within the limits of their decidedly different visual styles?) This is particularly relevant when you consider that different transfers may suffer from a variety of different flaws, making it difficult to judge relative quality. For example, are DVNR artefacts and lack of definition in Basic Instinct worse than the ringing in Fear and Loathing in Las Vegas? How do you measure one against the other?
Finally, I must stress that, while I do happen to think that my opinion is closer to the truth than that of many reviewers out there (well, I would, wouldn't I?), ultimately that's all it is: an opinion. There can be no substitute for seeing with your own eyes and making up your own mind. If you think the standard definition upconverted Escape from New York looks great on your system, then bully for you. I certainly am not about to tell you what to enjoy and what not to, but the list below is, in my opinion, the closest thing there is to a genuine critical appraisal of the relative qualities of the various HD transfers out there.
PS. A transfer achieves an automatic "0" if it looks no better than a standard definition transfer (e.g. the upconverted Traffic).
Latest changes
- Sunday, February 7, 2010 - Added The Double Life of Veronique from Artificial Eye (UK, Region ABC), along with screenshots. 6/10.
- Tuesday, February 2, 2010 - Added Menn som hater kvinner from Yellow Bird/Nordisk Film (Norway, Region ABC), along with screenshots. 10/10.
- Sunday, January 31, 2010 - Added Suspiria from Nouveaux Pictures (UK, Region B). 5/10.
- Thursday, January 28, 2010 - Added Live and Let Die from 20th Century Fox/MGM (UK, Region ABC), along with screenshots. 8/10.
- Sunday, January 24, 2010 - Added Antichrist from Chelsea Films (UK, Region B), along with screenshots. 5/10.
- Monday, January 18, 2010 - Added Cloudy with a Chance of Meatballs from Sony Pictures (UK, Region ABC), along with screenshots. 8/10.
- Thursday, January 14, 2010 - Added Eastern Promises from Pathé (UK, Region B). 9/10.
- Thursday, January 14, 2010 - Added Orphan from Optimum (UK, Region B), along with screenshots. 7/10.
- Monday, January 11, 2010 - Added Defiance from Momentum (UK, Region B), along with screenshots. 9.5/10.
- Friday, January 8, 2010 - Added Ne le dis à personne from EuropaCorp (France, Region B), along with screenshots. 9/10.
The Discerning Viewer's Ranking List #1: Shot on Film
| Rating | Title | Region (µ) | Studio | Country (*) | Format (¥) | Codec | Shots | Review |
| 10 | The Bourne Supremacy | ABC | Universal | UK | BD | VC-1 | Yes | |
| The Bourne Ultimatum | ABC | Universal | UK | BD | VC-1 | Yes | ||
| The Bourne Ultimatum | N/A | Universal | USA | HD | VC-1 | Yes | Yes | |
| Casino Royale | ABC | Sony Pictures | Finland | BD | AVC | Yes | Yes | |
| The Descent | ABC | Icon | Australia | BD | AVC | Yes | ||
| District 13: Ultimatum | B | Momentum | UK | BD | VC-1 | Yes | ||
| Doomsday | ABC | Universal | USA | BD | VC-1 | Yes | ||
| The Edge of Love | B | Lions Gate | UK | BD | AVC | Yes | ||
| Enchanted | A | Buena Vista | USA | BD | AVC | Yes | ||
| I, Robot | A | 20th Century Fox | USA | BD | AVC | Yes | ||
| Inside Man | N/A | Universal | USA | HD | VC-1 | Yes | ||
| The International | ABC | Sony Pictures | UK | BD | AVC | Yes | Yes | |
| Jennifer's Body | A | 20th Century Fox | USA | BD | AVC | Yes | ||
| Menn som hater kvinner | ABC | Yellow Bird/Nordisk Film | Norway | BD | AVC | Yes | ||
| Resident Evil: Extinction | ABC | Sony Pictures | USA | BD | AVC | Yes | ||
| The Taking of Pelham 123 (2009) | ABC | Sony Pictures | UK | BD | AVC | Yes | ||
| Transsiberian | B | Icon | UK | BD | AVC | Yes | ||
| Twilight | ABC | E1 Entertainment | UK | BD | AVC | Yes | ||
| 9.5 | 300 | ABC | Warner | USA | BD/HD | VC-1 | Yes | |
| (500) Days of Summer | A | 20th Century Fox | USA | BD | AVC | Yes | ||
| Across the Universe | ABC | Sony Pictures | USA | BD | AVC | Yes | ||
| Aeon Flux | N/A | Paramount | USA | HD | VC-1 | |||
| Australia | B | 20th Century Fox | UK | BD | AVC | Yes | Yes | |
| Babel | N/A | Paramount | USA | HD | AVC | Yes | Yes | |
| Black Snake Moan | ABC | Paramount | USA | BD/HD | AVC | Yes | ||
| Blade Runner (Theatrical, International and Director's Cut) | ABC | Warner | USA | BD/HD | VC-1 | Yes | ||
| Blades of Glory | N/A | Paramount | UK | HD | AVC | |||
| Body of Lies | ABC | Warner | USA | BD | VC-1 | Yes | ||
| Braveheart | A | Paramount | USA | BD | AVC | Yes | Yes | |
| A Close Shave | ABC | Lions Gate | USA | BD | AVC | Yes | ||
| Defiance | B | Momentum | UK | BD | VC-1 | Yes | ||
| The Descent (#) | ABC | Lions Gate | USA | BD | AVC | 1; 2 | Yes | |
| Domino | ABC | New Line/Warner | USA | BD | VC-1 | Yes | Yes | |
| Drag Me to Hell | ABC | Universal | USA | BD | VC-1 | Yes | ||
| Dreamgirls | ABC | Paramount | UK | BD/HD | AVC | |||
| The Godfather Part III | ABC | Paramount | USA | BD | AVC | Yes | ||
| Gone Baby Gone | A | Buena Vista | USA | BD | VC-1 | |||
| A Grand Day Out | ABC | Lions Gate | USA | BD | AVC | Yes | ||
| Harry Potter and the Goblet of Fire | N/A | Warner | UK | HD | VC-1 | Yes | ||
| Hot Fuzz | N/A | Universal | UK | HD | VC-1 | |||
| How the West Was Won ("flat" version) | ABC | Warner | USA | BD | VC-1 | Yes | ||
| Inglourious Basterds | ABC | Universal | UK | BD | AVC | Yes | ||
| Juno | A | 20th Century Fox | USA | BD | AVC | Yes | Yes | |
| King Kong (2005) | N/A | Universal | UK | HD | VC-1 | Yes | ||
| Kingdom of Heaven | A | 20th Century Fox | USA | BD | MPEG-2 | Yes | ||
| Looney Tunes: Katnip Kollege (§) | N/A | Warner | USA | HD | VC-1 | |||
| Mission Impossible III | N/A | Paramount | USA | HD | VC-1 | Yes | ||
| Norbit | ABC | Paramount | UK | BD/HD | AVC | |||
| Pirates of the Caribbean: Dead Man's Chest | ABC | Buena Vista | USA | BD | AVC | Yes | ||
| Quantum of Solace | A | 20th Century Fox/MGM | USA | BD | AVC | Yes | ||
| Revolutionary Road | ABC | Paramount | USA | BD | AVC | Yes | ||
| Running Scared | N/A | EMS | Germany | HD | VC-1 | Yes | ||
| Serenity | ABC | Universal | UK | BD | VC-1 | Yes | ||
| Serenity | N/A | Universal | UK | HD | VC-1 | Yes | Yes | |
| Silent Hill | ABC | Concorde | Germany | BD/HD | VC-1 | Yes | Yes | |
| Spider-man 3 | ABC | Sony Pictures | UK | BD | AVC | Yes | ||
| Star Trek (2009) | ABC | Paramount | UK | BD | AVC | Yes | ||
| Transformers | N/A | Paramount | USA | HD | AVC | Yes | ||
| The Unborn | ABC | Universal | UK | BD | VC-1 | Yes | ||
| 9 | 28 Weeks Later | A | 20th Century Fox | USA | BD | AVC | Yes | |
| The Bird with the Crystal Plumage | ABC | Blue Underground | USA | BD | AVC | Yes | Yes | |
| Black Book | ABC | Sony Pictures | USA | BD | AVC | |||
| Black Book | ABC | Tartan | UK | BD | AVC | Yes | Yes | |
| The Bourne Supremacy | N/A | Universal | USA | HD | VC-1 | Yes | ||
| A Bug's Life | ABC | Buena Vista | USA | BD | AVC | Yes | Yes | |
| Children of Men | N/A | Universal | USA | HD | VC-1 | Yes | ||
| Eastern Promises | B | Pathé | UK | BD | AVC | |||
| Eastern Promises | N/A | Universal | USA | HD | VC-1 | Yes | ||
| La Femme Nikita | ABC | Sony Pictures | USA | BD | AVC | Yes | ||
| Franklyn | B | E1 Entertainment | UK | BD | AVC | Yes | ||
| How the West Was Won (SmileBox version) | ABC | Warner | USA | BD | VC-1 | Yes | ||
| Hush | B | Optimum | UK | BD | VC-1 | Yes | ||
| Indiana Jones and the Kingdom of the Crystal Skull | ABC | Paramount | USA | BD | AVC | Yes | ||
| The Informers | ABC | Sony Pictures | USA | BD | AVC | Yes | ||
| The Kingdom | N/A | Universal | UK | HD | VC-1 | Yes | ||
| The Last House on the Left (2009) | ABC | Universal | USA | BD | VC-1 | Yes | ||
| Layer Cake | ABC | Sony Pictures | UK | BD | MPEG-2 | |||
| The Life Before Her Eyes | ABC | Magnolia | USA | BD | AVC | Yes | ||
| Looney Tunes: Rabbit Hood (§) | N/A | Warner | USA | HD | VC-1 | Yes | ||
| Manhunter | ABC | 20th Century Fox/MGM | USA | BD | AVC | Yes | ||
| The Messengers | ABC | Momentum | UK | BD | MPEG-2 | Yes | Yes | |
| Moon | ABC | Sony Pictures | USA | BD | AVC | Yes | ||
| Mr. Bean's Holiday | N/A | Universal | UK | HD | VC-1 | Yes | ||
| Le le dis à personne | B | EuropaCorp | France | BD | AVC | Yes | ||
| Nick & Norah's Infinite Playlist | ABC | Sony Pictures | USA | BD | AVC | Yes | Yes | |
| The Omen (1976) | A | 20th Century Fox | USA | BD | AVC | Yes | Yes | |
| Pirates of the Caribbean: Curse of the Black Pearl | ABC | Buena Vista | USA | BD | AVC | |||
| Poltergeist | ABC | Warner | UK | BD | VC-1 | Yes | ||
| The Shining | ABC | Warner | USA | BD/HD | VC-1 | |||
| Stardust | N/A | Paramount | UK | HD | VC-1 | Yes | ||
| Sweeney Todd: The Demon Barber of Fleet Street | ABC | Warner | UK | BD | VC-1 | Yes | ||
| Two Evil Eyes | ABC | Blue Underground | USA | BD | AVC | Yes | ||
| Underworld | ABC | Concorde | Germany | BD/HD | VC-1 | Yes | ||
| The Wrong Trousers | ABC | Lions Gate | USA | BD | AVC | Yes | ||
| 8 | Adventureland | A | Buena Vista | USA | BD | AVC | Yes | |
| The Adventures of Robin Hood | N/A | Warner | USA | HD | VC-1 | |||
| Atonement | N/A | Universal | UK | HD | VC-1 | Yes | ||
| Black Sheep | ABC | Icon | UK | BD | AVC | Yes | ||
| Bonnie and Clyde | ABC | Warner | USA | BD/HD | VC-1 | |||
| Butterfly on a Wheel | ABC | Icon | UK | BD | AVC | Yes | ||
| Changeling | ABC | Universal | USA | BD | VC-1 | Yes | ||
| Chicken Run | ABC | Pathé/Studio Canal | France | BD | VC-1 | Yes | ||
| The Children | ABC | E1 Entertainment | UK | BD | AVC | Yes | ||
| Cloudy with a Chance of Meatballs | ABC | Sony Pictures | UK | BD | AVC | Yes | Yes | |
| Constantine | N/A | Warner | USA | HD | VC-1 | Yes | ||
| Dawn of the Dead (2004) | N/A | Universal | USA | HD | VC-1 | Yes | ||
| Disturbia | ABC | Paramount | UK | BD/HD | AVC | Yes | ||
| Dr. No | ABC | 20th Century Fox/MGM | UK | BD | AVC | Yes | ||
| Eden Lake | B | Optimum | UK | BD | AVC | Yes | ||
| The Final Conflict | A | 20th Century Fox | USA | BD | AVC | Yes | Yes | |
| Flame and Citron | ABC | Metrodome | UK | BD | AVC | Yes | ||
| Flightplan | A | Buena Vista | USA | BD | VC-1 | |||
| From Russia with Love | ABC | 20th Century Fox/MGM | UK | BD | AVC | Yes | ||
| Full Metal Jacket (remastered) | ABC | Warner | USA | BD/HD | VC-1 | |||
| Ghostbusters | ABC | Sony Pictures | UK | BD | AVC | Yes | ||
| Goldfinger | ABC | 20th Century Fox/MGM | UK | BD | AVC | Yes | ||
| The Island | ABC | Warner | UK | BD/HD | VC-1 | Yes | ||
| Kill Bill Volume 1 | ABC | Buena Vista | USA | BD | AVC | Yes | Yes | |
| Kill Bill Volume 2 | ABC | Buena Vista | USA | BD | AVC | Yes | Yes | |
| Live and Let Die | ABC | 20th Century Fox/MGM | UK | BD | AVC | Yes | ||
| Looney Tunes: Robin Hood Daffy (§) | N/A | Warner | USA | HD | VC-1 | Yes | ||
| Martyrs | B | Optimum | UK | BD | VC-1 | Yes | ||
| Max Manus: Man of War | ABC | Revolver | UK | BD | AVC | Yes | ||
| La Môme (La Vie en Rose) | ABC | TF1 | France | BD/HD | AVC | Yes | ||
| My Blueberry Nights | B | Optimum | UK | BD | AVC | Yes | ||
| The New York Ripper | ABC | Blue Underground | USA | BD | AVC | Yes | ||
| North by Northwest | ABC | Warner | USA | BD | VC-1 | Yes | ||
| The Omen (2006) | A | 20th Century Fox | USA | BD | MPEG-2 | Yes | Yes | |
| The Orphanage | A | New Line | USA | BD | VC-1 | Yes | ||
| Paris, je t'aime | A | First Look | USA | BD | AVC | Yes | ||
| Pearl Harbor | ABC | Buena Vista | UK | BD | MPEG-2 | |||
| Pinocchio | A | Buena Vista | USA | BD | AVC | Yes | ||
| Red Dragon | N/A | Universal | USA | HD | VC-1 | Yes | Yes | |
| Repulsion | A | Criterion | USA | BD | AVC | Yes | ||
| Resident Evil: Apocalypse | ABC | Sony Pictures | USA | BD | MPEG-2 | |||
| The Rock | ABC | Buena Vista | France | BD | AVC | Yes | Yes | |
| Run Lola Run | ABC | Sony Pictures | UK | BD | AVC | Yes | ||
| Shrooms | ABC | Sony Pictures | UK | BD | AVC | Yes | ||
| Silent Hill | ABC | Sony Pictures | USA | BD | MPEG-2 | Yes | ||
| Sleeping Beauty | A | Buena Vista | USA | BD | AVC | Yes | ||
| Slumdog Millionaire | A | 20th Century Fox | USA | BD | AVC | Yes | ||
| The Stendhal Syndrome | ABC | Blue Underground | USA | BD | AVC | Yes | ||
| Sunshine Cleaning | A | Anchor Bay | USA | BD | AVC | Yes | ||
| Transformers: Revenge of the Fallen | ABC | Paramount | UK | BD | AVC | Yes | ||
| Unleashed | N/A | Universal | USA | HD | VC-1 | Yes | Yes | |
| 7 | 2 Fast 2 Furious | N/A | Universal | UK | HD | VC-1 | ||
| 2001: A Space Odyssey | ABC | Warner | USA | BD/HD | VC-1 | |||
| 21 Grams | A | Alliance Atlantis | Canada | BD | AVC | Yes | ||
| The Adventures of Baron Munchausen | ABC | Sony Pictures | UK | BD | AVC | |||
| All the Boys Love Mandy Lane | ABC | Optimum | UK | BD | AVC | Yes | ||
| Amelie | ABC | Icon | Australia | BD | AVC | Yes | ||
| American Psycho | ABC | Sony Pictures | Australia | BD | AVC | Yes | ||
| Angel-A | B | Optimum | UK | BD | AVC | Yes | ||
| Arlington Road | ABC | Sony Pictures | USA | BD | MPEG-2 | |||
| Baraka | A | MPI | USA | BD | VC-1 | |||
| Blood Diamond | ABC | Warner | USA | BD/HD | VC-1 | |||
| Blow | ABC | New Line/Warner | USA | BD | VC-1 | |||
| Bound | ABC | M6 Vidéo | France | BD | AVC | Yes | Yes | |
| The Bourne Identity | ABC | Universal | UK | BD | VC-1 | Yes | ||
| The Bourne Identity | N/A | Universal | USA | HD | VC-1 | Yes | ||
| The Brave One | ABC | Warner | USA | BD/HD | VC-1 | Yes | ||
| The Butterfly Effect | A | Alliance Atlantis | Canada | BD | AVC | Yes | ||
| Casablanca | N/A | Warner | USA | HD | VC-1 | |||
| Charlie and the Chocolate Factory | N/A | Warner | USA | HD | VC-1 | Yes | ||
| The Constant Gardener | B | ArtHaus/Kinowelt | Germany | BD | AVC | Yes | ||
| Danny the Dog | ABC | Sony Pictures | Japan | BD | AVC | Yes | ||
| The Dark Knight | ABC | Warner | UK | BD | VC-1 | |||
| The Devil's Rejects | ABC | Lions Gate | USA | BD | MPEG-2 | Yes | ||
| Enemy of the State | A | Buena Vista | USA | BD | MPEG-2 | Yes | ||
| The Fifth Element (remastered) | ABC | Sony Pictures | USA | BD | AVC | |||
| Fight Club | B | Kinowelt | Germany | BD | VC-1 | Yes | ||
| The Fly | A | 20th Century Fox | USA | BD | AVC | |||
| The Golden Compass | A | New Line | USA | BD | VC-1 | Yes | ||
| Go | ABC | Sony Pictures | UK | BD | AVC | Yes | ||
| Gran Torino | ABC | Warner | USA | BD | VC-1 | Yes | ||
| Hannibal Rising | ABC | Momentum | UK | BD | MPEG-2 | Yes | ||
| Hulk | N/A | Universal | UK | HD | VC-1 | |||
| I am Legend | ABC | Warner | UK | BD/HD | VC-1 | Yes | ||
| Kiss Kiss Bang Bang | ABC | Warner | UK | BD | MPEG-2 | Yes | ||
| Kiss Kiss Bang Bang | N/A | Warner | UK | HD | VC-1 | |||
| L.A. Confidential | ABC | Warner | USA | BD | VC-1 | Yes | ||
| Land of the Dead | N/A | Universal | USA | HD | VC-1 | |||
| Let the Right One In | ABC | Magnolia | USA | BD | VC-1 | Yes | ||
| The Lives of Others | A | Sony Pictures | USA | BD | AVC | Yes | ||
| The Machinist | N/A | Toshiba | Japan | HD | AVC | Yes | ||
| Mamma Mia! | ABC | Universal | UK | BD | VC-1 | Yes | ||
| The Manchurian Candidate | N/A | Paramount | UK | HD | VC-1 | |||
| The Matrix | N/A | Warner | USA | HD | VC-1 | |||
| The Matrix Reloaded | N/A | Warner | USA | HD | VC-1 | |||
| The Matrix Revolutions | N/A | Warner | USA | HD | VC-1 | |||
| Mean Girls | ABC | Paramount | USA | BD | AVC | Yes | ||
| Million Dollar Baby | N/A | Warner | USA | HD | VC-1 | Yes | Yes | |
| Mulholland Drive | N/A | Studio Canal | France | HD | VC-1 | Yes | Yes | |
| The Mummy | N/A | Universal | UK | HD | VC-1 | |||
| The Nightmare Before Christmas | A | Buena Vista | USA | BD | AVC | Yes | ||
| Orphan | B | Optimum | UK | BD | AVC | Yes | ||
| Pan's Labyrinth | N/A | Optimum | UK | HD | VC-1 | Yes | Yes | |
| Poseidon | N/A | Warner | UK | HD | VC-1 | |||
| Seed of Chucky | N/A | Universal | USA | HD | VC-1 | Yes | ||
| The Skeleton Key | N/A | Universal | USA | HD | VC-1 | Yes | Yes | |
| Snow White and the Seven Dwarfs | A | Buena Vista | USA | BD | AVC | Yes | ||
| Starship Troopers | ABC | Buena Vista | UK | BD | VC-1 | |||
| Subway | B | Optimum | UK | BD | AVC | Yes | ||
| Swordfish | ABC | Warner | UK | BD/HD | VC-1 | |||
| Syriana | ABC | Warner | UK | BD/HD | VC-1 | |||
| The Thing | N/A | Universal | UK | HD | VC-1 | |||
| Thunderball | ABC | 20th Century Fox/MGM | UK | BD | AVC | Yes | ||
| Tideland | ABC | Concorde | Germany | BD/HD | VC-1 | |||
| V for Vendetta | N/A | Warner | USA | HD | VC-1 | Yes | ||
| Van Helsing | N/A | Universal | UK | HD | VC-1 | |||
| Vicky Cristina Barcelona | B | Optimum | UK | BD | VC-1 | Yes | ||
| Volver | A | Sony Pictures | USA | BD | MPEG-2 | Yes | ||
| 6 | Almost Famous: Extended Edition | ABC | Sony Pictures | UK | BD | AVC | ||
| Batman Begins | N/A | Warner | UK | HD | VC-1 | |||
| Black Rain | ABC | Paramount | UK | BD/HD | VC-1 | |||
| Bridge to Terabithia | ABC | Icon | UK | BD | AVC | |||
| Carrie | A | 20th Century Fox/MGM | USA | BD | MPEG-2 | Yes | ||
| Chicago | ABC | Buena Vista | USA | BD | AVC | |||
| Chungking Express | A | Criterion | USA | BD | AVC | Yes | ||
| A Clockwork Orange | ABC | Warner | USA | BD/HD | VC-1 | |||
| Damien: Omen II | A | 20th Century Fox | USA | BD | AVC | Yes | Yes | |
| The Deer Hunter | N/A | Studio Canal | UK | HD | VC-1 | |||
| District 13 | ABC | Momentum | UK | BD | VC-1 | Yes | ||
| District B13 | ABC | Magnolia | USA | BD | MPEG-2 | |||
| The Double Life of Veronique | ABC | Artificial Eye | UK | BD | AVC | Yes | ||
| Edward Scissorhands | A | 20th Century Fox | USA | BD | MPEG-2 | |||
| The Exorcism of Emily Rose | ABC | Sony Pictures | UK | BD | MPEG-2 | |||
| Eyes Wide Shut | ABC | Warner | USA | BD/HD | VC-1 | |||
| Fantastic Four | B | 20th Century Fox | UK | BD | MPEG-2 | Yes | ||
| Fear and Loathing in Las Vegas | N/A | Universal | USA | HD | VC-1 | Yes | Yes | |
| Final Destination | ABC | Warner/New Line | USA | BD | VC-1 | Yes | ||
| The Fountain | ABC | Warner | USA | BD/HD | VC-1 | Yes | ||
| The Game | N/A | Universal | USA | HD | VC-1 | Yes | ||
| Halloween (1978) | ABC | Anchor Bay | USA | BD | AVC | |||
| Home Alone | A | 20th Century Fox | USA | BD | AVC | Yes | ||
| Hostel | ABC | Sony Pictures | UK | BD | MPEG-2 | |||
| House of 1000 Corpses | A | Lions Gate | USA | BD | VC-1 | |||
| King Arthur | A | Buena Vista | USA | BD | AVC | Yes | ||
| King Kong (1976) | N/A | Studio Canal | UK | HD | VC-1 | |||
| Léon | B | Kinowelt | Germany | BD | AVC | Yes | ||
| Life of Brian | ABC | Sony Pictures | UK | BD | AVC | |||
| Memento | ABC | Sony Pictures | USA | BD | MPEG-2 | |||
| Mission Impossible | N/A | Paramount | UK | HD | VC-1 | |||
| Mother of Tears | B | Seven Sept | France | BD | VC-1 | Yes | ||
| Mrs. Doubtfire | A | 20th Century Fox | USA | BD | AVC | |||
| The Mummy Returns | N/A | Universal | USA | HD | VC-1 | |||
| Night of the Living Dead | B | Optimum | UK | BD | AVC | Yes | ||
| Oldboy | ABC | Tartan | UK | BD | AVC | Yes | ||
| Perfume: The Story of a Murderer | ABC | Constantin Film | Germany | HD | VC-1 | |||
| Phone Booth | A | 20th Century Fox | USA | BD | MPEG-2 | |||
| The Pianist | N/A | Studio Canal | UK | HD | VC-1 | |||
| Resident Evil | ABC | Sony Pictures | USA | BD | AVC | |||
| The Silence of the Lambs | A | 20th Century Fox/MGM | USA | BD | MPEG-2 | Yes | ||
| Tears of the Sun | ABC | Sony Pictures | UK | BD | MPEG-2 | |||
| 5 | An American Werewolf in London | N/A | Universal | USA | HD | VC-1 | Yes | |
| Basic Instinct | N/A | Studio Canal | France | HD | VC-1 | |||
| Being John Malkovich | N/A | Universal | USA | HD | VC-1 | Yes | ||
| Brokeback Mountain | N/A | Universal | USA | HD | VC-1 | Yes | Yes | |
| Brotherhood of the Wolf | N/A | Studio Canal | France | HD | VC-1 | |||
| Dawn of the Dead (1978) | ABC | Anchor Bay | USA | BD | AVC | |||
| Day of the Dead | ABC | Anchor Bay | USA | BD | AVC | |||
| Eternal Sunshine of the Spotless Mind | N/A | Universal | USA | HD | VC-1 | Yes | ||
| Hannibal | ABC | UFA | Germany | BD | VC-1 | Yes | ||
| Hannibal | ABC | Universal | UK | BD | VC-1 | Yes | ||
| Home Alone 2: Lost in New York | A | 20th Century Fox | USA | BD | AVC | Yes | ||
| Lara Croft: Tomb Raider | N/A | Paramount | USA | HD | VC-1 | Yes | ||
| Lost in Translation | N/A | Universal | USA | HD | VC-1 | Yes | ||
| Mission Impossible II | N/A | Paramount | UK | HD | VC-1 | |||
| Monster | ABC | EMS | Germany | BC | VC-1 | Yes | ||
| Sleepy Hollow | N/A | Paramount | USA | HD | VC-1 | |||
| Suspiria | B | Nouveaux Pictures | UK | BD | AVC | Yes | Yes | |
| Troy | N/A | Warner | UK | HD | VC-1 | |||
| 4 | American Psycho | A | Lions Gate | USA | BD | MPEG-2 | Yes | Yes |
| Dark City | A | New Line | USA | BD | VC-1 | Yes | ||
| Gladiator | A | Paramount | USA | BD | AVC | Yes | Yes | |
| La Haine | N/A | Studio Canal | UK | HD | VC-1 | |||
| The Ninth Gate | ABC | Lions Gate | USA | BD | AVC | Yes | ||
| Strictly Ballroom | ABC | ITV | UK | BD | VC-1 | Yes | ||
| Suspiria | B | CDE | Italy | BD | VC-1 | Yes | ||
| Switchblade Romance | B | Optimum | UK | BD | AVC | Yes | ||
| 3 | Cat People | N/A | Universal | USA | HD | VC-1 | Yes | |
| Salò, or The 120 Days of Sodom | B | BFI | UK | BD | AVC | |||
| 2 | The Fugitive | N/A | Warner | UK | HD | VC-1 | ||
| Gangs of New York | ABC | Buena Vista | USA | BD | VC-1 | Yes | ||
| Spartacus | N/A | Universal | UK | HD | VC-1 | |||
| Wrong Turn | A | 20th Century Fox | USA | BD | AVC | Yes | ||
| 1 | The Night of the Werewolf | ABC | BCI | USA | BD | AVC | Yes | |
| 0 | Escape from New York (SD upconvert) | ABC | Optimum | UK | BD | AVC | Yes | |
| Gulliver's Travels (SD upconvert, non OAR, DNR nightmare) | ABC | Koch Vision | USA | BD | MPEG-2 | |||
| Them (SD uconvert) | ABC | Metrodome | USA | BD | AVC | |||
| Traffic (SD uconvert) | N/A | Universal | USA | HD | VC-1 | Yes | ||
| Vengeance of the Zombies (non OAR) | ABC | BCI | USA | BD | AVC |
The Discerning Viewer's Ranking List #2: Shot Digitally
| Rating | Title | Region (µ) | Studio | Country (*) | Format (¥) | Codec | Shots | Review |
| 10 | Bolt | A | Buena Vista | USA | BD | AVC | Yes | Yes |
| Ratatouille | A | Buena Vista | USA | BD | AVC | Yes | Yes | |
| Up | A | Buena Vista | USA | BD | AVC | Yes | ||
| 9.5 | Cars | ABC | Buena Vista | USA | BD | AVC | ||
| Chicken Little | ABC | Buena Vista | UK | BD | AVC | Yes | ||
| The Curious Case of Benjamin Button | A | Criterion | USA | BD | AVC | Yes | ||
| A Matter of Loaf and Death | ABC | 2 Entertain | UK | BD | AVC | Yes | ||
| Meet the Robinsons | B | Buena Vista | UK | BD | AVC | Yes | ||
| Miami Vice | N/A | Universal | USA | HD | VC-1 | Yes | ||
| Monsters, Inc. | ABC | Buena Vista | Japan | BD | AVC | Yes | ||
| Les Triplettes de Belleville | N/A | Warner | France | HD | VC-1 | Yes | Yes | |
| Wall-E | A | Buena Vista | USA | BD | AVC | Yes | ||
| Wall-E | B | Buena Vista | UK | BD | AVC | Yes | ||
| Waltz with Bashir | ABC | Artificial Eye | UK | BD | AVC | Yes | ||
